LABOUR FORCE SURVEY
2012 - 13
Thirty first issue
Government of Pakistan
Statistics Division
Pakistan Bureau of Statistics
November, 2013
Contents
Title | Page No. | |||
Foreword | i | |||
Contents | iii - v | |||
Main Indicators | vi | |||
Summary of findings | vii | |||
Section-I Methodology | 1-4 | |||
Section-II Concepts and Definitions | 5-10 | |||
Section-III Salient Features | 11-37 | |||
Marital Status | 11 | |||
Sex Ratio | 11 | |||
Literacy | 12 | |||
Level of Education | 13 | |||
Migration | 13 | |||
Reasons of Migration | 14 | |||
Migrants Employed by Employment Status | 15 | |||
Labour Force Participation Rates: Crude | 16 | |||
Labour Force Participation Rates: Refined | 18 | |||
Labour Force Participation Rates: Age Specific | 18 | |||
Labour Force: Absolute Figures | 19 | |||
Employed: Absolute Figures | 20 | |||
Employed: Major Industry Divisions | 21 | |||
Employed: Major Occupational Groups | 23 | |||
Employed: Employment Status | 25 | |||
Employed: Number of Hours Worked During the Week | 25 | |||
Employed: Informal Sector | 26 | |||
Major Industry Divisions: Informal Sector | 27 | |||
Major Occupational Groups: Informal Sector | 28 | |||
Employment Status: Informal Sector | 29 | |||
Labour Force: Unemployment Rates:Overall | 30 | |||
Unemployment Rates: Age Specific | 30 | |||
Unemployed: Absolute Figures | 31 | |||
Unemployment Rates: Time -related | 32 | |||
Employed: Occupational Safety and Health | 33 | |||
Major Industry Divisions: Occupational Safety and Health: | 33 | |||
Major Occupational Groups: Occupational Safety and Health | 34 | |||
Employment Status: Occupational Safety and Health: | 35 | |||
Type of Treatment Received : Occupational Safety and Health: | 36 | |||
Major Industry Division: Wages | 36 | |||
Major Occupation Groups: Wages | 37 | |||
List of Figures | ||||
Figure 1: Crude Activity (Participation) Rates by Sex for Pakistan, Rural & Urban | 18 | |||
Figure 2: Age Specific Activity Rates (ASAR) by Sex for Pakistan | 20 | |||
Figure 3: Distribution of Employed Persons by Major Industry Divisions | 23 | |||
Figure 4: Distribution of Employed Persons by Major Occupational Groups | 25 | |||
Figure 5: Age Specific Unemployment Rates by Sex for Pakistan | 32 | |||
Annexure-I: List of Published Reports of Labour Force Surveys | 38 | |||
Annexure-II: Questionnaire | 39-54 | |||
|
Detail of Tables
Annexure-IV: *Statistical Tables (only in e report)
58. Percentage distribution of underemployed persons (i.e. those who worked less than 35 hours during reference week and were available for/seeking additional or alternative ork) by major industry divisions, area and sex: Pakistan & Provinces
59. Percentage distribution of underemployed persons (i.e. those who worked less than 35 hours during reference week and were available for/seeking additional or alternative work) by major occupation groups, area and sex: Pakistan & Provinces
61. Percentage distribution of employed persons 10 years of age and over suffered occupational injuries/diseases by unsafe act that caused the accident/disease, area and sex: Pakistan & Provinces
62. Percentage distribution of employed persons 10 years of age and over suffered occupational injuries/diseases by unsafe conditions causing the accident/disease, area and sex: Pakistan & Provinces
63. Percentage distribution of employed persons 10 years of age and over suffered occupational injuries/diseases by type of incapacity to work by area and sex: Pakistan & Provinces
64. Percentage distribution of un-employed persons 10 years of age and over excluding those not available for work due to certain reasons by period of seeking work, province, area and sex
65. Percentage distribution of un-employed persons 10 years of age and over excluding those unemployed persons not available for work due to certain reasons by steps taken during last month in search of work, province, area and sex
66. Percentage distribution of un-employed persons 10 years of age and over excluding those unemployed not available for work due to certain reasons with previous experience,province, area and
sex