LABOUR FORCE SURVEY
2007 - 2008
Twenty seventh issue
Government of Pakistan
Statistics Division
Federal Bureau of Statistics
December, 2008
Contents
Title | Page No. | |||
Foreword | i | |||
Statistical Tables (Included in the Report) | iii | |||
Statistical Tables (Available on Request) | v | |||
Indicators | vii | |||
Summary of Findings | viii | |||
Section-I Methodology | 1-5 | |||
Section-II Concepts and Definitions | 6-11 | |||
Section-III Results | 12-36 | |||
Marital Status | 12 | |||
Sex Ratio | 12 | |||
Literacy | 13 | |||
Level of Education | 14 | |||
Labour Force Participation Rates: Crude | 14 | |||
Labour Force Participation Rates: Refined | 16 | |||
Labour Force Participation Rates: Age Specific | 17 | |||
Labour Force: Absolute Figures | 18 | |||
Employed: Absolute Figures | 19 | |||
Employed: Major Industry Divisions | 20 | |||
Employed: Major Occupational Groups | 23 | |||
Employed: Employment Status | 25 | |||
Employed: Number of Hours Worked During the Week | 25 | |||
Employed: Informal Sector | 26 | |||
Informal Sector: Major Industry Divisions | 27 | |||
Informal Sector: Major Occupational Groups | 28 | |||
Informal Sector: Employment Status | 29 | |||
Labour Force: Unemployment Rates | 30 | |||
Unemployment Rates: Age Specific | 30 | |||
Unemployed: Absolute Figures | 31 | |||
Unemployment Rates: Time -related | 32 | |||
Employed: Occupational Safety and Health | 33 | |||
Occupational Safety and Health: Major Industry Divisions | 33 | |||
Occupational Safety and Health: Major Occupational Groups | 34 | |||
Occupational Safety and Health: Employment Status | 35 | |||
Occupational Safety and Health: Type of Treatment Received | 36 | |||
Occupational Safety and Health: Parts of Body Injured | 37 | |||
List of Figures | ||||
Figure 1: Crude Activity (Participation) Rates by Sex for Pakistan, Rural & Urban | 16 | |||
Figure 2: Age Specific Activity Rates (ASAR) by Sex for Pakistan | 18 | |||
Figure 3: Distribution of Employed Persons by Major Industry Divisions | 22 | |||
Figure 4: Distribution of Employed Persons by Major Occupational Groups | 24 | |||
Annexure 1: List of Published Reports of Labour Force Surveys | 38 | |||
Annexure 2: Questionnaire | 39-56 | |||
|
||||
Statistical Tables
(Included in the Report)
Statistical Tables
(Available on Request)
No. | Title | |||
1. | Percentage distribution of population 10 years of age and above by marital status and nature of activities: Pakistan & Provinces, Rural & Urban | |||
2. | Percentage distribution of migrant population 10 years of age and above by period of migration, sex, area and provinces: Rural & Urban | |||
3. | Percentage distribution of employed persons 10 years of age and above by major occupation groups, place of work and sex: Pakistan & Provinces, Rural & Urban | |||
4. | Percentage distribution of employed persons 10 years of age and above by hours worked, major occupation groups and sex: Pakistan & Provinces, Rural & Urban | |||
5. | Percentage distribution of employed persons 10 years of age and above by hours worked, major industry divisions and sex: Pakistan & Provinces, Rural & Urban | |||
6. | Percentage distribution of employed persons 10 years of age and above who were seeking alternative work during last week by province, area and sex | |||
7. | Percentage distribution of employed persons 10 years of age and above by major industry divisions, place of work and sex: Pakistan & Provinces, Rural & Urban | |||
8. | Percentage distribution of employed persons 10 years of age and above by status of availability for additional work, province, area and sex | |||
9. | Percentage distribution of employed persons 10 years of age and above by employment status, age and sex: Pakistan & Provinces, Rural & Urban | |||
10. | Percentage distribution of employed persons 10 years of age and above by major occupation groups, employment status and sex: Pakistan & Provinces, Rural & Urban | |||
11. | Percentage distribution of employed persons 10 years of age and above by major industry divisions, employment status and sex: Pakistan & Provinces, Rural & Urban | |||
12. | Percentage distribution of employed persons 10 years of age and above by major occupation groups, age and sex: Pakistan & Provinces, Rural & Urban | |||
13. | Percentage distribution of employed persons 10 years of age and above by major industry divisions, age and sex: Pakistan & Provinces, Rural & Urban | |||
14. | Percentage distribution of employed persons 10 years of age and above by major occupations groups, sex and area (including special probing questions): Pakistan & Provinces | |||
15. | Percentage distribution of employed persons 10 years of age and above by major industry divisions, sex and area (including special probing questions): Pakistan & Provinces | |||
16. | Percentage distribution of employed persons 10 years of age and above engaged in informal sector by number of hours worked, sex, Pakistan and provinces: Rural & Urban | |||
17. | Percentage distribution of employed persons 10 years of age and above by province, sex and periodicity of payment: Rural & Urban | |||
18. | Percentage distribution of employed persons 10 years of age and above available for additional work by employment status, area, sex, Pakistan and Provinces | |||
19. | Percentage distribution of underemployed persons (i.e. those who worked less than 35 hours during reference week and were available for additional work) by major industry divisions, area and sex: Pakistan & Provinces | |||
20. | Percentage distribution of underemployed persons (i.e. those who worked less than 35 hours during reference week and were available for additional work) by major occupation groups, area and sex: Pakistan & Provinces | |||
21. | Percentage distribution of employed who did not work during reference week by reasons, area and sex: Pakistan & Provinces | |||
22. | Percentage distribution of employed persons 10 years of age and above suffered occupational injuries/diseases by unsafe act that caused the accident/disease, area and sex: Pakistan & Provinces | |||
23. | Percentage distribution of employed persons 10 years of age and above suffered occupational injuries/diseases by unsafe conditions causing the accident/disease, area and sex: Pakistan & Provinces | |||
24. | Percentage distribution of employed persons 10 years of age and above suffered occupational injuries/diseases by type of accident, area and sex : Pakistan & Provinces | |||
25. | Percentage distribution of employed persons 10 years of age and above suffered occupational injuries/disease by type of incapacity to work by area and sex: Pakistan & Provinces | |||
26. | Percentage distribution of employed persons 10 years of age and above suffered occupational injuries/diseases by status of reporting the accident/disease, province, area and sex | |||
27. | Percentage distribution of un-employed persons 10 years of age and above excluding those unemployed persons not available for work due to certain reasons by preferred type of work, province, area and sex | |||
28. | Percentage distribution of un-employed persons 10 years of age and above excluding those not available for work due to certain reasons by period of seeking work, province, area and sex | |||
29. | Percentage distribution of un-employed persons 10 years of age and above excluding those unemployed persons not available for work due to certain reasons by steps taken during last year in search of work, province, area and sex | |||
30. | Percentage distribution of un-employed persons 10 years of age and above excluding those unemployed not available for work due to certain reasons with previous experience, province, area and sex | |||
31. | Percentage distribution of persons 10 years of age and above who were not in labour force by reasons, area, sex and Provinces. | |||
Book is available from our Sales Agents for Pakistan Rupees 250.00