Price Statistics Section | |||||||||||||||
S. No. | Frequently Asked Questions | Answer | Keyword(s) | ||||||||||||
1 | History of CPI compilation? | CPI is compiling since1950. | History of CPI, CPI history | ||||||||||||
2 | How many times PBS has changed the base year of CPI? | 9 times 1948-49,1955-56, 1969-70, 1975-76, 1980-81, 1990-91, 2000-01, 2007-08 and 2015-16 . |
History of CPI base year | ||||||||||||
3 | What is the base year of current CPI? | The current base year of CPI is 2015-16. | Current base year of CPI | ||||||||||||
4 | How many cities are included in the Urban Consumer Price Index (CPI) for Base year 2015-16? | 35 cities are included in the Urban Consumer Price Index (UCPI). | Number of cities, Urban CPI cities | ||||||||||||
5 | What is the data schedule of CPI data collection ? | There are four parts of data collection Part-I:11 to 14 ,Part-II:01 to 03, Part-III:04 to 06, Part-IV:07 to 10 of each month. |
Schedule of CPI data collection, CPI data collection period | ||||||||||||
6 | List of Urban CPI markets for Base year 2015-16. | 68 markets are included in the Urban Consumer Price Index (UCPI). | Urban CPI markets Names for current Base year, 2015-16 Base year | ||||||||||||
7 | List of Rural CPI centers/markets for Base year 2015-16. | 27 markets/centers are included in the Rural Consumer Price Index (RCPI). | Rural CPI centers Names for Current Base year, 2015-16 Base year. | ||||||||||||
8 | List of Wholesale cities/markets for Base year 2015-16. | 19 cities/markets are included in wholesale Price Index. | Wholesale cities/markets Names for Current Base year, 2015-16 Base year. |
||||||||||||
9 | List of SPI cities for base year 2015-16. | 17 cities are included in the Sensitive Price Indicator (SPI) | SPI cities | ||||||||||||
10 | List of SPI markets for base year 2015-16. | 50 markets are included in the Sensitive Price Indicator (SPI). | SPI markets | ||||||||||||
11 | List of Urban CPI items for base year 2015-16. | 356 items are included in the Urban Consumer Price Index (UCPI). | Urban CPI items list | ||||||||||||
12 | How many items are included in the basket of goods and services of Rural CPI for base year 2015-16? | 244 items are included in the Rural Consumer Price Index (RCPI). | Rural CPI items list | ||||||||||||
13 | How many items are included in the basket of goods and services of WPI for base year 2015-16? | WPI comprises of 419 items | WPI items list | ||||||||||||
14 | How many items are included in the basket of goods and services of SPI for base year 2015-16? | SPI basket comprises of 51 essential items. | SPI items list | ||||||||||||
15 | What is the method of price data collection from field? | Price section is pioneer in collecting the prices through CAPI(Computer Assisted Personal Interviews.) | Data collection mechanism, CAPI, Field data technique | ||||||||||||
16 | Group wise National level indices ? | DP center team will extract the requisite data from the data base. | Groupwise indices at National level | ||||||||||||
17 | Group wise wholesale level indices ? | DP center team will extract the requisite data from the data base. | Groupwise Wholesale indices | ||||||||||||
18 | Group wise Urban level indices ? | DP center team will extract the requisite data from the data base. | Groupwise Urban indices | ||||||||||||
19 | Group wise indices (Rural CPI) ? | DP center team will extract the requisite data from the data base. | Groupwise Rural indices | ||||||||||||
20 | Commodity wise indices for (Urban) ? | DP center team will extract the requisite data from the data base. | Commodity wise Urban indices | ||||||||||||
21 | Commodity wise indices for (Rural) ? | DP center team will extract the requisite data from the data base. | Commodity wise Rural indices | ||||||||||||
22 | Commodity wise indices for (WPI) ? | DP center team will extract the requisite data from the data base. | Commodity wise Wholesale indices | ||||||||||||
23 | History of monthly National CPI indices? | DP center team will extract the requisite data from the data base. | National level CPI Indices | ||||||||||||
24 | History of monthly Wholesale indices ? | DP center team will extract the requisite data from the data base. | Wholesale indices | ||||||||||||
25 | Current month General/Headline Inflation | DP center team will extract the requisite data from the data base. | current month inflation rate. | ||||||||||||
26 | History of Month-on-Month Headline/General Inflation? | DP center team will extract the requisite data from the data base. | Month on Month National level Inflation | ||||||||||||
27 | History of Year-on-Year Headline/General Inflation? | DP center team will extract the requisite data from the data base. | Year on Year National level Inflation | ||||||||||||
28 | History of Month-on-Month Urban Inflation? | DP center team will extract the requisite data from the data base. | Month on Month Urban Inflation | ||||||||||||
29 | History of Year-on-Year Urban Inflation? | DP center team will extract the requisite data from the data base. | Year on Year Urban Inflation | ||||||||||||
30 | History of Month-on-Month Rural Inflation? | DP center team will extract the requisite data from the data base. | Month on Month Rural Inflation | ||||||||||||
31 | History of Year-on-Year Rural Inflation? | DP center team will extract the requisite data from the data base. | Year on Year Rural Inflation | ||||||||||||
32 | Intercity construction prices of Urban CPI ? | DP center team will extract the requisite data from the data base. | Urban construction items prices | ||||||||||||
33 | Intercity construction prices of Rural CPI ? | We will provide the item wise prices for base year 2015/16 since July 2019. | Rural construction items prices | ||||||||||||
34 | Monthly Prices of Urban CPI of specific items? | DP center team will extract the requisite data from the data base. | Monthly Prices of Urban cities, City level Urban items prices | ||||||||||||
35 | Monthly Prices of Rural CPI of specific items? | DP center team will extract the requisite data from the data base. | Monthly Prices of Rural cities, City level Rural items prices | ||||||||||||
36 | Weekly prices of SPI items ? | DP center team will extract the requisite data from the data base. | SPI items prices | ||||||||||||
37 | Weekly SPI headline inflation ? | DP center team will extract the requisite data from the data base. | Weekly SPI inflation rate | ||||||||||||
38 | Formula is being used for computation of Price indices by PBS? | The weighted Laspeyre’s formula is used for computation of price indices. | weighted Laspeyre’s formula,Computation,Price indices | ||||||||||||
39 | What are the main Price Indices being computed by PBS on regular basis? | Pakistan Bureau of Statistics (PBS) is computing the following five indices on regular basis:- National Consumer Price Index (NCPI) Urban Consumer Price Index (UCPI) Rural Consumer Price Index (RCPI) Wholesale Price Index (WPI) Sensitive Price Indicator (SPI) |
Types of Indices, Compuation of Indices |