Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Small and medium-sized enterprises (SMEs) | Small and medium-sized enterprises failure in providing workers’ rights concerning Sustainable Development Goals-2030 in Pakistan
By Rana Tahir Naveed, Mahmood Rehmani, Munnawar Naz Khokhar, Syed Raza Ullah Shah, Anis Ali, Sadaf Shahzadi, and Huda Irshad
Published online 2022 Oct 6 in NLM. As a library, NLM provides access to scientific literature.
|
02. | SMEs’ employment statistics | |
03. | Business-linked SDGs for sustainable economic growth | |
04. | Private businesses | |
05. | Non-agricultural workforce | |
06. | Manufacturing exports | |
07. | Small and Medium Enterprises Development Authority (SMEDA) | |
08. | Low-income enterprises | |
09. | SMEs management in Pakistan | |
10. | Workers’ rights | |
11. | Corporate social responsibility (CSR) | |
12. | No standardized description of SMEs
(The “SME Bank, SMEDA, Pakistan Bureau of Statistics (PBS), and State Bank of Pakistan (SBP) all have defined SMEs differently. The PBS accepts an SME based on employee enrollment, while the SBP’s description of the SME is the nature of the business and the number of employees. The SME bank has elaborated many assets as the standard. In schedule 05 to Companies Ordinance 2015, the Security and Exchange Commission of Pakistan (SECP) mentioned large, medium, and small enterprises where SMEDA defined SME on the basis of employee strength and productive resources). |
|
13. | Total private sector income | |
14. | Export-oriented SME | |
15. | Private sector entities |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Non-financial corporate sector | Financial Stability Review – 2019
State Bank of Pakistan
Chapter 6: The Corporate Sector |
02. | Profitability and debt repayment capacity | |
03. | Solvency and asset efficiency indicators | |
04. | Solvency and asset efficiency indicators | |
05. | Capital market | |
06. | Listed companies | |
07. | Financial statements | |
08. | Input prices | |
09. | Growth of corporate sector’s assets | |
10. | Short-term borrowings | |
11. | Trade credit | |
12. | Curtailments of cost of goods sold (COGS) | |
13. | Liquidity indicators | |
14. | Asset turnover | |
15. | Over-production | |
16. | Energy and oil sectors | |
17. | Auto sector | |
18. | Textile sector | |
19. | Macro-financial dynamics | |
20. | High volatility | |
21. | Net Operating fixed assets | |
22. | Intangible assets | |
23. | Long term investments | |
24. | Current Assets | |
25. | Cash & bank balance | |
26. | Inventories | |
27. | Trade Debt / accounts receivables | |
28. | Short term loans and advances | |
29. | Short term investments | |
30. | Non-Current Assets | |
31. | Total Assets | |
32. | Non-Current Liabilities | |
33. | Current Liabilities | |
34. | Total Equity & Liabilities | |
35. | Growth of asset base of the corporate sector | |
36. | Earnings before Interest and Taxes
(EBIT) |
|
37. | Return on Equity (ROE) | |
38. | Power sector | |
39. | Banking sector | |
40. | Textile sector | |
41. | Automobiles sector | |
42. | Total registered public companies |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Private Sector | Pakistan’s private sector: Going into the nuts and bolts
By
RAFAY KHAN & DOMENICO VIGANOLA
Published on End Poverty in South Asia, JUNE 22, 2023
|
02. | Smaller-sized firms | |
03. | Larger-sized firms | |
04. | Data gaps | |
05. | Hard data | |
06. | Foreign, Commonwealth and Development Office (FCDO) | |
07. | Enterprise Survey in Pakistan | |
08. | Enterprise data | |
09. | Census of Manufacturing and Industries (CMI) | |
10. | Employees Old Age Benefit Institution | |
11. | Manufacturing sector | |
12. | WBES Pakistan (2013), | |
13. | Investments in fixed assets | |
14. | Working capital needs | |
15. | Larger firms | |
16. | Firms having savings account with a formal financial sector institution |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01 | State Owned Enterprises(SOE) | Economic Issues are too deep
By Mohiuddin Azim
Published in Dawn, The Business and Finance Weekly, September 25th, 2023
|
02. | Forex reserves | |
03. | Foreign funds | |
04. | Fiscal gap | |
05. | Fiscal deficit | |
06. | Privatization programme | |
07. | Debt servicing cost | |
08. | Large-scale manufacturing | |
09. | Large scale manufacturing output | |
10. | Periodical shutdowns of Industries |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Small and medium enterprises (SME) sector | Reimagining SME finance
By
The writer is the managing partner of DAAMS, a social enterprise for development of SMEs and poverty alleviation.
Published in Dawn, The Business and Finance Weekly, February 19th, 2024 |
02. | SME credits | |
03. | Data on SME performance | |
04. | Growth in SME finance | |
05. | Corporate borrower | |
06. | SME financing | |
07. | SMEs integrated with corporations | |
08. | SME finance growth | |
09. | Integrated SMEs | |
10. | SME development policy | |
11. | Flow of financial resources to SMEs | |
12. | Default ratio of SME Finance | |
13. | Information and communication technologies (ICT) | |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Per capita income growth | Could 2024 mark Pakistan’s economic turnaround moment?
By Martin Raiser is World Bank vice president for South Asia. Najy Benhassine is country director for World Bank Pakistan. Published in Dawn, January 3rd, 2024 |
02. | Low productivity | |
03. | Human capital crisis | |
04. | Halving stunting rates | |
05. | Energy sector inefficiencies | |
06. | Hydropower and solar resources | |
07. | Tariffs adjustments | |
08. | Dynamic & open economy | |
09. | Human capital development |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Poverty | Poverty and stagflation
The writer is a former deputy governor of the State Bank of Pakistan.
Published in Dawn, April 1st, 2023
|
02. | Stagflation | |
03. | Growth crashing | |
04. | Unemployment Rate | |
05. | Poverty line | |
06. | Low-income households | |
07. | Middle-income households | |
08. | Misery index
(the sum of the rates of inflation and unemployment) |
|
09. | Poverty headcount ratio
(the proportion of population living below the national poverty line) |
|
10. | Declining output of large-scale manufacturing | |
11. | International poverty line
(The international poverty line is set at $2.15 per person per day at 2017 PPP prices. There are other international poverty lines as well: lower middle-income poverty ($3.65 in terms of 2017 PPP prices) and upper middle-income poverty ($6.85 in 2017). International poverty lines make comparisons between different countries possible). |
|
12. | National poverty line | |
13. | Lower middle-income poverty rates | |
14. | Sustainable Development Goals (SDG1)
“Eradication of Poverty” |
|
15. | Macroeconomic management | |
16. | World Giving Index 2022
(prepared by the Charity Aid Foundation UK) |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Sustainable economic growth | Pakistan’s economy on edge of precipice, warns World Bank
By Khaleeq Kiani
Published in Dawn, September 23th, 2023
|
02. | Human resource capital | |
03. | Inflation | |
04. | Poverty rate | |
05. | Per capita income | |
06. | Per capita growth rate | |
07. | Deficit financing | |
08. | Public sector entities | |
09. | Spending on public services, infrastructure, and investments | |
10. | Poverty line |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Economic crisis | The economic test
By Maleeha Lodhi The writer is a former ambassador to the US, UK and UN. Published in Dawn, July 10th, 2023 |
02. | IMF programme | |
03. | Budget and balance-of-payments deficits | |
04. | Rising indebtedness | |
05. | Soaring inflation | |
06. | Cost-of-living crisis | |
07. | Unemployment |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Modest GDP growth | Pakistan’s economy to reel under global challenges in 2024, says UN report
By Anwar Iqbal
Published in Dawn, January 6th, 2024 |
02. | GDP growth | |
03. | Inflation rate | |
04. | Depreciation of currency | |
05. | Substantial sovereign debt | |
06. | Unsustainable debt-servicing burden | |
07. | Country’s nominal GDP | |
08. | Government debt-to-GDP ratio | |
09. | Real effective exchange rates | |
10. | Currency depreciation |
Sr. No. | Key Words related to Economy of Pakistan | Source |
01. | Capital formation | Understanding this crisis
The writer has been a member of several past Economic Advisory Councils under different Prime Ministers. He has adapted this Article from a recent Report he authored for The Pakistan Business Council.
Published in Dawn, September 14th, 2023 |
02. | Entrepreneurial ecosystem | |
03. | export sector | |
04. | Dollar liquidity | |
05. | External capital availability | |
06. | Aggressive monetary tightening | |
07. | Public debt crisis | |
08. | Fiscal adjustment | |
09. | GDP | |
10. | Sovereign debt restructuring or re-profiling | |
11. | Substantial capital | |
12. | Liquidity buffers | |
13. | Polycrisis | |
14. | Gridlock | |
15. | Capital flight | |
16. | Dollar isation | |
17. | IMF | |
18. | Domestic debt |