Training is essential for improving employees’ skills to handle the changes in today’s data world. The Pakistan Bureau of Statistics (PBS) understands the need for ongoing learning in the field of stats and data management. By participating in foreign training programs, workshops, and seminars, the bureau ensures its staff is up-to-date with the latest methods and tools for their jobs. Through these efforts, the PBS supports its employees in growing professionally and commits to providing reliable and timely statistical information.
| Name of Course | Data/Duration | Venue/Country | Agency | Last Date | Download/Material |
|---|---|---|---|---|---|
Invitation to the 2021 SDMX Global Conference | 23-27 September, 2021 | Online | UNSD Organization | 25 June, 2021 | |
| E-Learning Course on Measuring and Analyzing Labour Migration | 5 July-13 Agust,2021 | Online | Internation Labour Organization Include Course fee of Euro 950 | 11th June, 2021 | |
| Invitation to the Webinar on “Measurement Methods for SDG 11 and the New Urban Agenda in the OIC Countries | 31 May 2021 | Online | SESRIC | Registered participants on 30 May 2021 | |
| Invitation to the seventh meeting of the Regional Steering Group for Civil Registration and Vital Statistics (CRVS) in Asia and the Pacific_Pakistan | 18 and 19 May 2021, 13.00-16.00 (Bangkok time, GMT +7). | Online | ESCAP-CRVS | Registered participants on 7th May 2021 | |
| Online Training Course on ‘Information Society Statistics’ | 24 to 26 May 2021 09:30 and end at 12:00 Ankara time (UTC +3) | Online | SESRIC | Registered participants on 21 May 2021. | Online Apply |
| Invitation to the Webinar on International Trade in Goods Statistics, | 6 April 202114:00 (Ankara time, UTC +3) | Online | SESRIC | 5 April 2021 | |
| Invitation the Webinar on Remote Data Collection Methods to Overcome the Challenges Faced by the NSOs during the COVID-19 Pandemic, | 6 July 2021 | Online | SESRIC | 5 April 2021 | |
| Invitation to the Webinar on Big Data Applications and Utilising Non-Traditional Data Sources and Methods for Official Statistics, | 10 June 2021 | Online | SESRIC | 5 April 2021 | |
| Invitation for the Virtual Training Workshop on “Data Collection and Analysis of Trade-in-Services | 23-25 March 2021 | Virtual Training Workshop | SESRIC | – | Download |
| Online Training Course on ‘Tourism Statistics’ | 18-21 January 2021 | Online | SESRIC | 15 January 2021 | ![]() ![]() ![]() ![]() |
| Invitation to the Webinar on Innovation Statistics | 21 January 2021 | Online | SESRIC | 19 January, 2021 | ![]() ![]() ![]() ![]() |
| Invitation to the Webinar on Tobacco Questions for surveys (TQS) and TQS- Youth, 9 December, 2020’’. | 9 December, 2020’’. | Online | SESRIC | 7th December 2020 | |
| Webinar on Survey on Information and Communication Technology (ICT) Usage in Households and Individuals, 10 December 2020 at 10.00 (Ankara time, GMT+3).” | 10 December 2020 | Online | SESRIC | 8th December, 2020 | |
| Webinar on Survey on Information and Communication Technology (ICT) Usage in Enterprise, 17 December 2020 at 10.00 (Ankara time, GMT+3)”. | 17 December 2020 10.00 (Ankara time, GMT+3)”. | Online | SESRIC | 15th December 2020 | |
2020 International comparison Program (ICP) for Asia and the Pacific-First Virtual Regional Workshop-Pakistan.”
| 1-3 December 2020, 1:30:00 to 5:30 PM (Manila Time) | Online | ADB | 23rd November, 2020 |