CNIC | FULL_NAME | GENDER | DESIGNATION | MOBILE | REGION | ROLE | |
---|---|---|---|---|---|---|---|
6110118339521 | SYED HASSAN RAZA | M | Chief Statistical Officer | fbsrorwp@yahoo.com | 3335323199 | Rawalpindi | Head/Incharge |
6110175649969 | MUHAMMAD RAFIQUE | M | Assistant Census Commissioner | mrafiqacc@gmail.com | 3225183120 | Rawalpindi | Supervisor |
1110114694775 | NIAMATULLAH KHAN | M | Statistical Officer | niamatullah481@gmail.com | 3455090889 | Rawalpindi | Supervisor |
1210147088220 | REHANA GUL | F | Statistical Assistant | Rehanagul448@gmail.com | 3448949448 | Rawalpindi | Enumerator |
3740536070972 | UZMA NAZ | F | Statistical Assistant | uzmausman237@gmail.com | 3355068001 | Rawalpindi | Enumerator |
6110119176504 | SUMMAIRA BANO | F | Statistical Assistant | sumairabanopbs@gmail.com | 3330007237 | Rawalpindi | Enumerator |
6110118486122 | SADIA AKRAM | F | Statistical Assistant | sadiaakrampbs@gmail.com | 3314777670 | Rawalpindi | Enumerator |
5440004586080 | ARSH ASLAM | F | Statistical Assistant | arshmasroor123@gmail.com | 3313522271 | Rawalpindi | Enumerator |
3310028785415 | MUHAMMAD WASEEM | M | Chief Statistical Officer | Waseem4040@yahoo.com | 3365383165 | Muzaffarabad | Head/Incharge |
8220372102451 | AHMED FARAZ | M | Statistical Assistant | ahmedfarazmzd@gmail.com | 3118508425 | Muzaffarabad | Supervisor |
8220311370476 | SAEEDA WAHEED | F | Statistical Assistant | Saeedawaheed00@gmail.com | 3445461288 | Muzaffarabad | Enumerator |
3740525022150 | ASMA SHER ZAMAN | F | Statistical Assistant | asmasherzaman@gmail.com | 3008153747 | Muzaffarabad | Enumerator |
4250165783531 | SYED RAHAT ALI | M | Statistical Officer | rahat2k2@hotmail.com | 3000910460 | Gilgit | Supervisor |
7150144353560 | NISHAT BANO | F | Statistical Assistant | nishatpbsglt@gmail.com | 3495036448 | Gilgit | Enumerator |
7150156136768 | BIBI SANOBER | F | Statistical Assistant | sanoberpbsglt@gmail.com | 3495966984 | Gilgit | Enumerator |
7150198746868 | SURRIYA KHATOON | F | Statistical Assistant | surriyapbsglt@gmail.com | 3469237106 | Gilgit | Enumerator |
3520225744009 | MUHAMMAD SHAHID | M | Chief Statistical Officer | shahidcsolhr@gmail.com | 3454169987 | Lahore | Head/Incharge |
3520257771779 | AFRAZ ALI SYED | M | Statistical Officer | afraz_@hotmail.com | 3331000601 | Lahore | Supervisor |
3520264857741 | ZAHOOR AHMAD KHAN | M | Statistical Officer | zecoenergy@gmail.com | 3004261945 | Lahore | Supervisor |
3310062906123 | MUHAMMAD IDREES KHAN | M | Statistical Officer | idreeskhan62@gmail.com | 3344258150 | Lahore | Supervisor |
3520115024046 | SAIMA KHANUM | F | Statistical Assistant | saima.awan1068@gmail.com | 3209493531 | Lahore | Enumerator |
3520172910728 | RAKHSHANDA MANZOOR | F | Statistical Assistant | rakhshanda.manzoor1046@gmail.c om | 3234155919 | Lahore | Enumerator |
3520209258220 | HAJIRA HASSAN | F | Statistical Assistant | hajirahasan71@gmail.com | 3014248827 | Lahore | Enumerator |
3460386248834 | SOBIA REHMAN | F | Statistical Assistant | sobia.rehman2013@gmail.com | 3218480509 | Lahore | Enumerator |
3520013679634 | IRAM JAHAN | F | Statistical Assistant | iramjahan890@gmail.com | 3361025439 | Lahore | Enumerator |
3520014885194 | SAJIDA ROOHI | F | Statistical Assistant | sajidaroohipbs@gmail.com | 3214882140 | Lahore | Enumerator |
3650201075076 | SAMINA ASLAM | F | Statistical Assistant | samenaaslam951@gmail.com | 3004901246 | Lahore | Enumerator |
3650263787886 | IRSHAD BEGUM | F | Statistical Assistant | irshadbegum74@gmail.com | 3457428673 | Lahore | Enumerator |
4410353259876 | ULFAT | F | Statistical Assistant | ulfat.faisal1058@gmail.com | 3044388275 | Lahore | Enumerator |
3210210044503 | MUHAMMAD SOHAIL | M | Chief Statistical Officer | Pbsrofsd1@gmail.com | 3326202511 | Faisalabad | Head/Incharge |
3310071387905 | MUHAMMAD RIAZ | M | Statistical Officer | pbsrofsd@gmail.com | 3007944251 | Faisalabad | Supervisor |
3310486290180 | SHUMAILA BASHIR | F | Statistical Assistant | pbsrofsd@gmail.com | 3217910615 | Faisalabad | Enumerator |
6110118683996 | ASIA SABIR | F | Statistical Assistant | pbsrofsd@gmail.com | 3016097608 | Faisalabad | Enumerator |
3660303686717 | MUHAMMAD NASEEM AKHTAR | M | Chief Statistical Officer | muhammadnaseemakhtar24@gmail.com | 3334534285 | Gujranwala | Head/Incharge |
3510313146929 | RASHID AHMED | M | Statistical Officer | rashidahmadmayo@gmail.com | 3446502800 | Gujranwala | Supervisor |
3530218953208 | NAILA NAZAR | F | Statistical Assistant | nailanazarpbs@gmail.com | 3216905836 | Gujranwala | Enumerator |
3410125500592 | FARHAT IRSHAD | F | Statistical Assistant | farhatkhuramkfm@gmail.com | 3338143715 | Gujranwala | Enumerator |
3410190946574 | NAJMA RAFI | F | Statistical Assistant | najmapbs@gmail.com | 3456496829 | Gujranwala | Enumerator |
3630238905661 | MUHAMMAD RAFIQUE | M | Chief Statistical Officer | rosargodha@gmail.com | 3009443065 | Sargodha | Head/Incharge |
3840269008019 | ABDUL JABBAR | M | Statistical Officer | rosargodha@gmail.com | 3016735312 | Sargodha | Supervisor |
3840320513308 | ZEESHAN FATIMA | F | Statistical Assistant | zeeshanfatima10@gmail.com | 3016721540 | Sargodha | Enumerator |
3840342055008 | SYEDA ASIFA BATOOL SHERAZI | F | Statistical Assistant | rosargodha@gmail.com | 3087564815 | Sargodha | Enumerator |
3840379108488 | SHAZIA JAVED | F | Statistical Assistant | shaziafbs@gmail.com | 3016686090 | Sargodha | Enumerator |
3320403443319 | MUHAMMAD ARIF | M | Statistical Officer | muhammadarif19628@gmail.com | 3027503122 | Jhang | Supervisor |
3320265334566 | SHAZIA REHMAN | F | Statistical Assistant | shaziarehman1975@gmail.com | 3006502083 | Jhang | Enumerator |
3320271061012 | FARHAT JABEEN | F | Statistical Assistant | farhatjabeenpbs@gmail.com | 3437671524 | Jhang | Enumerator |
3460108399817 | MUHAMMAD RIAZ CHUGATTA | M | Assistant Census Commissioner | riazchugatta@gmail.com | 3007165578 | Sialkot | Supervisor |
3460322160923 | MUHAMMAD NAVEED AHMED | M | Statistical Officer | fo.sialkot@yahoo.com | 3026155165 | Sialkot | Supervisor |
3460367839094 | AQSA NAJAM | F | Statistical Assistant | Fo.sialkot@yahoo.com | 3227331313 | Sialkot | Enumerator |
3460299638166 | SABA TARIQ | F | Statistical Assistant | Fo.sialkot@yahoo.com | 3334023596 | Sialkot | Enumerator |
3210213761263 | ABDUL HAMEED SIKHANI | M | Chief Statistical Officer | multanfbs@gmail.com | 3346745488 | Multan | Head/Incharge |
3630404608499 | ABDUL RAHIM | M | Statistical Officer | multanfbs@gmail.com | 3047445297 | Multan | Supervisor |
3630276379160 | FOUZIA TABASSUM QURESHI | F | Statistical Officer | multanfbs@gmail.com | 3368660884 | Multan | Supervisor |
3630308639822 | NAHEED MAZHAR | F | Statistical Assistant | multanfbs@gmail.com | 3457281282 | Multan | Enumerator |
3520113933588 | UZMA RAFIQ | F | Statistical Assistant | multanfbs@gmail.com | 3116932537 | Multan | Enumerator |
3630242532266 | LUBNA ABBAS | F | Statistical Assistant | multanfbs@gmail.com | 3476268507 | Multan | Enumerator |
3630261784540 | ARJUMAND BANO | F | Statistical Assistant | multanfbs@gmail.com | 3017443847 | Multan | Enumerator |
3610173875756 | SAJIDA SAEED | F | Statistical Assistant | multanfbs@gmail.com | 3007510277 | Multan | Enumerator |
3120281497087 | RIAZ AHMED | M | Chief Statistical Officer | bwpfbs@gmail.com | 3009680266 | Bahawalpur | Head/Incharge |
3120210048533 | BASHIR AHMED | M | Statistical Officer | bwpfbs@gmail.com | 3013197734 | Bahawalpur | Supervisor |
3120293874524 | TANIA SAEED | F | Statistical Assistant | bwpfbs@gmail.com | 3144924279 | Bahawalpur | Enumerator |
3120558193994 | SOBIA HANIF | F | Statistical Assistant | bwpfbs@gmail.com | 3047566731 | Bahawalpur | Enumerator |
1710291620567 | Naveed Gul | M | Chief Statistical Officer | www.fbs.mingora@yahoo.com | 3339284452 | Peshawar | Head/Incharge |
1730196725505 | ABDULLAH KHAN | M | Statistical Officer | abdullahkhan.pbs@gmail.com | 3449094990 | Peshawar | Supervisor |
1610166304343 | FAZAL MUHAMMAD | M | Statistical Officer | fazalmuhammadpbs@gmail.com | 3339463712 | Peshawar | Supervisor |
1720109985818 | SANGEETA | F | Statistical Assistant | Almoiz462@gmail.com | 3339269462 | Peshawar | Enumerator |
1730106923724 | HUMAIRA HINA | F | Statistical Assistant | pbsabtd@gmail.com | 3028007300 | Peshawar | Enumerator |
1730112291188 | MARYAM BIBI | F | Statistical Assistant | pbsabtd@gmail.com | 3349193799 | Peshawar | Enumerator |
1730113125186 | SURAYA SALIM | F | Statistical Assistant | pbsabtd@gmail.com | 3319222473 | Peshawar | Enumerator |
1730113333266 | SHUMAILA WAZIR | F | Statistical Assistant | pbsabtd@gmail.com | 3329262034 | Peshawar | Enumerator |
3740505187054 | REHANA BEGUM | F | Statistical Assistant | pbsabtd@gmail.com | 3339315284 | Peshawar | Enumerator |
6110144661864 | RAHEELA HABIB | F | Statistical Assistant | rahelahabib@gmail.com | 3339769313 | Peshawar | Enumerator |
1560291878303 | SHAUKAT ALI KHAN | M | Statistical Officer | www.fbs.mingora@yahoo.com | 3335763031 | Mingora | Supervisor |
1730119286453 | SYED JAWAD ALI SHAH | M | Chief Statistical Officer | Jawadalishah78@gmail.com | 3065614776 | Abbottabad | Head/Incharge |
1350305719701 | SAJID AKHTAR LODHI | M | Statistical Officer | sajidlodhi335@gmail.com | 3009807279 | Abbottabad | Supervisor |
1310112553798 | AMBREEN SAJJAD | F | Statistical Assistant | zohaibambreen@gmail.com | 3349664078 | Abbottabad | Enumerator |
1310162345584 | TAHIRA BANO | F | Statistical Assistant | sadaffazy@gmail.com | 3449488226 | Abbottabad | Enumerator |
1330204333648 | GUL SHIREEN | F | Statistical Assistant | shreenkhan1234@gmail.com | 3349657760 | Abbottabad | Enumerator |
1110138611525 | MUHAMMAD AMER KHAN | M | Statistical Officer | aamirwzr32@gmail.com | 3339732552 | Bannu | Head/Incharge |
1110115332205 | FARID ULLAH KHAN | M | Assistant Census Commissioner | fbs.bannu@gmail.com | 3459045845 | Bannu | Supervisor |
1210170294324 | RIFFAT BIBI | F | Statistical Assistant | Riffatsaba7286@gmail.com | 3489010602 | Bannu | Enumerator |
1210116098766 | UZMA AMAN | F | Statistical Assistant | uzmaaman22@gmail.com | 3437880193 | Bannu | Enumerator |
1210113717893 | MUHAMMAD FARAKH JALEES | M | Chief Statistical Officer | farakhjalees2016@gmail.com | 3415427261 | Dera Ismail Khan | Head/Incharge |
1730114943895 | MUHAMMAD JAN | M | Statistical Officer | 3139744996 | Dera Ismail Khan | Supervisor | |
1210134376920 | SIDRA TULLMUNTHA | F | Statistical Assistant | sidratulmuntha84@gmail.com | 3467998660 | Dera Ismail Khan | Enumerator |
1210136511700 | NAGHMA PERVEEN | F | Statistical Assistant | Malikasfand123@gmail.com | 3345519361 | Dera Ismail Khan | Enumerator |
1210194977806 | SHAZIA KHALID | F | Statistical Assistant | shaziadolatzai@gmail.com | 3367229688 | Dera Ismail Khan | Enumerator |
4220108836397 | FARAZ MUSLIM | M | Statistical Officer | farazmuslimkhan@gmail.com | 3333028006 | Karachi | Head/Incharge |
4130423027803 | SYED KASHIF JILLANI | M | Statistical Officer | kashif_jillani@yahoo.com | 3333486990 | Karachi | Supervisor |
4250114345188 | SAFIA SULTANA | F | Statistical Officer | sultanasafia@yahoo.com | 3362110649 | Karachi | Supervisor |
4320355032303 | SHARAFUDDIN | M | Assistant Census Commissioner | NULL | NULL | Karachi | Supervisor |
4220185744816 | FAHMIDA PARVEEN | F | Statistical Assistant | fahmidaparveen789@gmail.com | Karachi | Enumerator | |
4250198522852 | SHABANA NAZ | F | Statistical Assistant | shabanawaqar1975@gmail.com | 3332185512 | Karachi | Enumerator |
4210114264808 | SAMANA KHATOON | F | Statistical Assistant | samanakhatoon1974@gmail.com | 3333442991 | Karachi | Enumerator |
4220103780308 | ASIFA MASOOD | F | Statistical Assistant | asifamasood1968@gmail.com | 3342537680 | Karachi | Enumerator |
4510333351443 | Ali Dino | M | Chief Statistical Officer | ali_dino88@yahoo.com | 3023632382 | Hyderabad | Head/Incharge |
4130625173759 | IMTIAZ ALI | M | Statistical Assistant | jakhro75@gmail.com | 3332733909 | Hyderabad | Supervisor |
4130416895519 | MUHAMMAD RAFIQUE | M | Statistical Officer | muhammadrafiqpbs@gmail.com | 3332990801 | Hyderabad | Supervisor |
4130417953306 | NAHEED AFROZE | F | Statistical Assistant | 3156561174 | Hyderabad | Enumerator | |
4130340823996 | ALIYA IMTIAZ ALI | F | Statistical Assistant | 3342664776 | Rawalpindi | Enumerator | |
4130361651078 | SAJIDA NAZ | F | Statistical Assistant | 3012221084 | Hyderabad | Enumerator | |
4130721408616 | BILQUEES MIRJAT | F | Statistical Assistant | fbsrohyderabad@yahoo.com | 3341683588 | Hyderabad | Enumerator |
4130495640228 | SYEDA UROOJ ZEHRA ZAIDI | F | Statistical Assistant | 3133105506 | Hyderabad | Enumerator | |
4220145832035 | WASEEM HYDER MANGI | M | Chief Statistical Officer | NULL | NULL | Sukkur | Head/Incharge |
4520308058893 | KHADIM HUSSAIN SOOMRO | M | Statistical Officer | 3337128539 | Sukkur | Supervisor | |
3130420308803 | MUHAMMAD SARWAR ARAIN | M | Statistical Officer | 3327300680 | Sukkur | Supervisor | |
4550410504066 | SUGHRAN | F | Statistical Assistant | sughraabkhaliquesawand@gmail.com | 3132305624 | Sukkur | Enumerator |
4550422951350 | FAHMIDA BHAYO | F | Statistical Assistant | fbsrosukkur@yahoo.com | 3413218991 | Sukkur | Enumerator |
4330405561436 | TASLEEM | F | Statistical Assistant | tasleemjokhyo@gmail.com | 3337108867 | Sukkur | Enumerator |
4330405561460 | TAHSEEN ALI | F | Statistical Assistant | fbsrosukkur@yahoo.com | 3072318359 | Sukkur | Enumerator |
4520515983741 | ABDUL AZIZ WASAN | M | Assistant Census Commissioner | larkanafbs@gmail.com | 3053127731 | Larkana | Supervisor |
4320360051398 | AFSHAN BANO | F | Statistical Assistant | larkanafbs@gmail.com | 3322207152 | Larkana | Enumerator |
4320326904962 | NASEEM SOOMRO | F | Statistical Assistant | larkanafbs@gmail.com | 3337563732 | Larkana | Enumerator |
5440026910579 | ANWAR AHMED | M | Chief Statistical Officer | Daneshanwar13@gmail.com | 3002528713 | Quetta | Head/Incharge |
5440005511395 | MUHAMMAD JAVAID | M | Statistical Assistant | pbsroquetta@yahoo.com | 3013703370 | Quetta | Supervisor |
5530216729265 | ZAFAR RAZZAQ | M | Statistical Assistant | 3337848797 | Quetta | Supervisor | |
5440024396636 | SALMA RUBAB | F | Statistical Assistant | NULL | NULL | Quetta | Enumerator |
5440029605630 | QURATULAIN ASHRAF | F | Statistical Assistant | Quratulainashraf61@yahoo.com | 3337747557 | Quetta | Enumerator |
5440079357594 | HUMA ZAFAR | F | Statistical Assistant | Zafar_huma@ yahoo.com | 3325479569 | Quetta | Enumerator |
5440003612842 | SAFIA ARBAB | F | Statistical Assistant | pbsroquetta@yahoo.com | 3218103117 | Quetta | Enumerator |
