|
PAKISTAN SOCIAL AND LIVING National / Provincial / District Government of Pakistan April - 2014
|
Download Report [PDF Format]
- Front Page
- Table of Contents
- Acronyms
- Preface
- Acknowledgements
- Executive Summary
- Summary of Key Indicators
- MDGs
- Introduction
- Education
- Health
- Housing Water Supply & Sanitation
- Household perception
- Appendix A: Technical Notes (Part-A)
- Appendix B: Technical Notes (Part-B)
- Genesis of the Report
List of Tables
List of Figures
| Figure 2.1 | Gross enrolment rate at the primary level (age 5-9) - by district (Excluding katchi class) |
| Figure 2.2 | Net enrolment rate at the primary level (age 5 - 9) - by district (Excluding katchi class) |
| Figure 2.3 | Gross Enrolment Rate At The Middle Level (Age 10 - 12) – By District |
| Figure 2.4 | Net Enrolment Rate At The Middle Level (Age 10 - 12) - By District |
| Figure 2.5 | Gross Enrolment Rate At The Matric Level (Age 13 - 14) – By District |
| Figure 2.6 | Net Enrolment Rate At The Matric Level (Age 13-14) – By District |
| Figure 2.7 | Literacy - Population 10 Years and Older |
| Figure 2.8 | Adult Literacy - Population 15 Years and Older |
| Figure 3.1 | Percentage of children aged 12-23 months that hav been immunized Based on recall |
| Figure 3.2 | Percentage Of Children Aged 12-23 Months That Have Been Immunised C Based On Recall And Record- Fully Immunised |
| Figure 3.3 | Children Under 5 Suffering From Diarrhea In Past 30 Days |
| Figure 3.4 | Treatment of diarrhea in children under 5 years - by districts Diarrhea cases where ors was given to child |
| Figure 3.5 | Pregnant Women That Have Received Tetnus Toxoid Injections |
| Figure 4.1 | Sources of Drinking Water as Piped - Water |
| Figure 4.2 | Flush Toilet Used By the Household |

